Index of /eyesonly/MiscPolygraph
Name Last modified Size Description
Parent Directory 09-Jun-2009 11:10 -
APE Final Report.pdf 23-Apr-2000 23:02 138k
Arment(1984)DirtyTri..> 07-Jul-2006 18:56 2.0M
CM113/ 12-Jun-2006 15:06 -
DOJpolySept2006.pdf 20-Sep-2006 13:02 766k
Groscup(2002)Diss.PDF 05-Apr-2005 23:29 13.8M
Honts & Barger 1990 ..> 26-May-2001 20:37 2.5M
Honts 1999 Discussio..> 21-Oct-1999 11:53 902k
Honts et al 2004 OIQ..> 28-Feb-2004 17:02 4.4M
Honts&Quick(1995)NDL..> 19-Jan-2009 11:46 6.2M
Horvath 1988 RI CQty..> 27-Oct-2003 16:14 2.3M
Lykken&Venables(1971..> 04-Jul-2006 15:44 12.2M
PolyQRevwShortSML.mov 19-Apr-2001 10:31 6.8M
Porges JHU_APL peer ..> 30-Jan-1999 11:51 1.6M
Raskin etal (2000) F..> 10-Jan-2006 11:01 11.3M
Raskin etal 1999 Fai..> 12-Jan-1999 22:44 1.6M
Raskin1979ORDRchap.pdf 24-Jul-2007 23:22 8.6M
SPR2003/ 28-Oct-2003 13:47 -
Scoring/ 07-Nov-2004 14:08 -
TES/ 30-Jan-2004 13:01 -
Apache/1.3.33 Server at truth.boisestate.edu Port 16080